| QDLR-CT-7 | ||||
| SWL Provid a factor of safety of appromixmately 3:1 in 3000 psi normal weight concrete | ||||
| Code No. | Bolt | Insert | Wire | SWL Tension | 
| Diameter | Length | Diameter | (lbs) | |
| QDLR-SFC1/2-4 | 1/2" | 4" | 0.306 | 3000 | 
| QDLR-SFC1/2-12 | 1/2" | 12" | 0.306 | 3000 | 
| QDLR-SFC3/4-4 | 3/4" | 4" | 0.306 | 3000 | 
| QDLR-SFC3/4-6 | 3/4" | 6" | 0.375 | 4750 | 
| QDLR-SFC3/4-9 | 3/4" | 9" | 0.44 | 8000 | 
| QDLR-SFC3/4-12 | 3/4" | 12" | 0.44 | 8000 | 
| QDLR-SFC1-9 | 1" | 9" | 0.44 | 8000 | 
| QDLR-SFC1-12 | 1" | 12" | 0.44 | 8000 | 
 
					